Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Ton |
Delivery Time: | 7 Days |
Additional Info
Packaging: 25KG/BAG
Productivity: 300 tons per month
Brand: ZHILIAN
Transportation: Ocean,Land,Air
Place of Origin: China
HS Code: 2915900090
Port: SHANGHAI,GUANGZHOU
Product Description
Pentaerythrityl tetrastearate Basic information | |
Product Name: | Pentaerythrityl tetrastearate |
Synonyms: | Pentaerythritl tetrastearate;PENTAERYTHRITOL TETRASTEARATE, CONTAINS PALMITATE;Pentaerythritol Tetrastearate (so called);Glycolube(R) P;Glycolube(R) P (ETS);Octadecanoic acid, 2,2-bis(1-oxooctadecyl)oxymethyl-1,3-propanediyester;Octadecanoicacid,2,2-bis[[(1-oxooctadecyl)oxy]methyl]-1,3-propanediylester;pentaerythritetetra-n-stearate |
CAS: | 115-83-3 |
MF: | C77H148O8 |
MW: | 1201.99 |
EINECS: | 204-110-1 |
Pentaerythrityl tetrastearate Chemical Properties | |
Melting point | 60-66 °C |
Boiling point | 261℃ |
density | 0.94 |
Fp | 247℃ |
CAS DataBase Reference | 115-83-3(CAS DataBase Reference) |
EPA Substance Registry System | Octadecanoic acid, 2,2-bis[[(1-oxooctadecyl)oxy] methyl]-1,3-propanediyl ester(115-83-3) |
Pentaerythrityl tetrastearate spec:
Item |
Indicator |
Appearance |
White flaky or powder |
Acid Value(mg KOH/g) |
max 10 |
Melting range/℃ |
60-66 |
Chromaticity Gardner |
max 4 |
Lodine value range/(g I2/100g) |
max 2 |
Saponification value mg KOH/g |
180-198 |
© 2019 CHINA WAY. All Rights Reserved. Jiangxi Zhilian Plastics & Chemicals Technology Co., Ltd, Inc. All rights reserved. site map. sitemap.html